www . chipcomponent . com

www Chip Components

Home

| About us | Contact us | Customer services |

RoHS compliant

| Delivery details |

spacer Chip Component offers chip inductors, power inductors, smt transformers, bobbinless coils, lcd backlight drive power inductors #

NLFC Series NLFC453232 Type Inductors for Power Line SMD

 

 
 

See all Multilayer Chip Inductors

See all Multilayer Chip Inductors

See all Wire Wound chip Inductors

See all SMD Wire Wound Chip Inductors

See all Shielded Power Inductors

See all Shielded Power Inductors

Bookmark Us

bookmark us
Dimension in mm
A B C D E
4.5 ± 0.3 3.2 ± 0.2 3.2 ± 0.2 1.0 ± 0.1 1.2 ± 0.1


Specification:

 

Parts No. Inductance  (μH) Q Min. L , Q Test Freq (MHz) SRF (MHz) Min. DCR  (Ω)  Max. IDC  (mA)  Max.
CDC 453232 - R10* 0.10 35 25.2 300 0.18 800
CDC 453232 - R18* 0.18 35 25.2 220 0.24 700
CDC 453232 - R33* 0.33 40 25.2 165 0.28 605
CDC 453232 - R56* 0.56 40 25.2 140 0.36 520
CDC 453232 - 1R0* 1.0 50 7.96 100 0.50 450
CDC 453232 - 1R5* 1.5 50 7.96 70 0.60 410
CDC 453232 - 2R2* 2.2 50 7.96 55 0.70 380
CDC 453232 - 3R3* 3.3 50 7.96 45 0.80 355
CDC 453232 - 4R7* 4.7 50 7.96 35 1.00 315
CDC 453232 - 6R8* 6.8 50 7.96 27 1.20 285
CDC 453232 - 100* 10 50 2.52 20 1.60 250
CDC 453232 - 150* 15 50 2.52 17 2.50 200
CDC 453232 - 270* 27 50 2.52 12 3.60 170
CDC 453232 - 470* 47 50 2.52 10 5.00 140
CDC 453232 - 820* 82 50 2.52 8.0 7.00 120
CDC 453232 - 151* 150 40 0.796 5.0 9.00 105
CDC 453232 - 221* 220 40 0.796 4.0 10.0 100
CDC 453232 - 391* 390 40 0.796 3.0 18.0 80
CDC 453232 - 681* 680 30 0.796 3.0 30.0 50
CDC 453232 - 102* 1000 30 0.252 2.5 40.0 30
             

        See NLFC Series NLFC322522 Type

Inductance Tolerance : J= ± 5%    K= ± 10%    M= ± 20%

spacer
Power Inductor Shielded Power Inductor SMD Power Line Inductor Wire Wound Inductor Multilayer Inductor
SMD Transformer Bobbinless Coil Chip Resistor Chip Capacitor Solder Paste
spacer